The Canon imageRUNNER ADVANCE DX C3935i is a powerful and reliable A3 Color Laser Multifunctional device engineered for high-volume, high-quality document processing. This machine offers superior speed as a top-tier model in the imageRUNNER ADVANCE DX C3900 Series, excelling in its core functions: Print, Copy, Scan, Send, and Store, with optional Fax capabilities. Equipped with a fast 1.8GHz Dual Core Processor, the C3935I is built to maximize office throughput while maintaining strict security standards and seamless mobile/cloud integration.
Key Features (Entity: Speed, Efficiency, Security)
| Feature Entity | Description |
| High-Speed Performance | Delivers impressive 1-sided print and copy speeds of up to 35 pages per minute (ppm) in A4 for both color and black & white output. A3 output speed is up to 17 ppm. |
| Rapid Start-Up | The First-Copy-Out Time (FCOT) is exceptionally fast at approximately 5.5/7.4 seconds or less (Black & White/Color), minimizing user wait time. |
| Advanced Control | Operate with intuitive ease using the large, responsive 10.1″ TFT LCD WSVGA Color Touch panel. |
| Eco-Efficiency | Highly energy efficient, featuring a low Typical Electricity Consumption (TEC) value of 0.35 kWh, measured as per U.S.A. Energy Star 3.0. |
| High Capacity | Standard paper supply capacity is 1,200 sheets, which is expandable to a maximum of 2,300 sheets with the optional Cassette Feeding Unit-AW1. |
| Mobile & Cloud | Standard support for mobile printing via AirPrint, Mopria, Universal Print by Microsoft, and the Canon PRINT app, with optional Cloud Connector and uniFLOW Online available. |
| Data Protection | Implements cutting-edge security features, including User Authentication, SSD Data Encryption (FIPS 140-3), and a Trusted Platform Module (TPM 2.0). |
Technical Specifications (Entity: Core Components)
| Specification Category | Detail |
| Model | imageRUNNER ADVANCE DX C3935I |
| Machine Type | A3 Color Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send, Store, Optional Fax |
| Print Speed (A4, 1-sided) | Up to 35 ppm (A4, A5, A5R, A6R) |
| First-Copy-Out Time | Approx. 5.5/7.4 seconds or less (Black & White/Color) |
| Processor | 1.8GHz Dual Core Processor |
| Memory (Standard) | RAM 4.5GB |
| Storage (Standard) | 256 GB Solid State Drive (SSD) |
| Print Resolution | 1,200 x 600 dpi or 1,200 x 1,200 dpi (half-speed) |
| Standard Interface | Ethernet (1000Base-T/100Base-TX/10Base-T), USB 2.0/3.0 |
| Optional Interface | Wireless LAN (IEEE 802.11 b/g/n) |
UAE Delivery Information
Delivery all over UAE! Green Wave Information Technology offers fast and quick delivery for the Canon imageRUNNER ADVANCE DX C3935I to all major emirates, including Dubai, Abu Dhabi, Sharjah, Ajman, and across the UAE.
Optional Wi-Fi Connectivity
Wireless LAN (Wi-Fi) connectivity is an optional feature requiring the purchase of a Wireless LAN Board-F1.
Optional Wi-Fi Cost: 1500 AED (additional cost to the base unit price).






Reviews
There are no reviews yet.